Calorie Content of Malaysian Food
Do you know how much calories there are in Malaysian food? Here's a rough guide that may surprise you...
| FOODS | SERVING SIZE | WEIGHT (g) |
| Very High (>600 cal) | ||
| Fried Rice with chicken, egg & vegetable | 1 plate | 330 |
| High (401-600 cal) | ||
| Bandung Noodles/Kueh Tiau | 1 bowl | 330 |
| Curry Mee | 1 bowl | 450 |
| Nasi Dagang | 1 bowl | 410 |
| Mee Hoon Bandung | 1 bowl | 250 |
| Nasi Beriani (rice only) | 1 plate | 450 |
| Oily Rice | 1 plate | 245 |
| Medium (101-400 cal) | ||
| Nasi Lemak | 1 plate | 230 |
| Noodle Soup | 1 bowl | 563 |
| Roti Telur | 1 piece | 135 |
| Fried Kueh Tiau | 1 plate | 170 |
| Chapati | 1 piece | 100 |
| Fried Mee Hoon | 1 plate | 170 |
| Fried Noodles | 1 plate | 170 |
| Chicken Rice | 1 plate | 250 |
| Thosai | 1 piece | 80 |
| Low (0-100 cal) | ||
| Idlii | 1 piece | 75 |
| Putu Mayam | 1 piece | 50 |


Tiada ulasan:
Catat Ulasan